Antigua Classic Yacht Regatta
ANTIGUA
CLASSIC YACHT REGATTA
1999

RESULTS - ALL RACES

HOME | IMAGE GALLERY #1 | IMAGE GALLERY #2 | IMAGE GALLERY #3
These are final published results as approved and prepared by
the Antigua Classic Yacht Regatta Committee.
YACHT NAME TCF RACE 1
PLACE
RACE 2
PLACE
RACE 3
PLACE
ACCUM.
POINTS
FINAL
PLACE
TRADITIONAL CLASS A  
Marguerite T 0.789 2 4 4 10 4TH
Cassiopiea 0.773 3 3 1 7 3RD
Summer Wind 0.764 2 1 3 6 2ND
Summer Cloud 0.775 1 2 2 5 1ST
TRADITIONAL CLASS B
Insulinde 0.850 DNS DNS DNS 15 4TH
Sir Robert Powell 0.934 3 DNS 1 9 3RD
Irene 0.881 1 1 DNF 7 2ND
Kathryn B 0.872 2 2 2 6 1ST
VINTAGE CLASS C
Dunlin 0.713 DNF 4 4 13 4TH
Cora 0.694 2 2 3 7 3RD
Rainbow 0.688 3 3 1 7 2ND
Red Robin 0.777 1 1 2 4 1ST
VINTAGE CLASS B
Manawa Nui 0.801 5 DNS 6 18 6TH
Flicka 0.757 6 2 3 11 5TH
Vileehi 0.922 4 5 1 10 4TH
Good Hope 0.867 1 4 4 9 3RD
St. Kitts III 0.789 3 1 5 9 2ND
Torridge 0.773 2 3 2 7 1ST
VINTAGE CLASS A
Ticonderoga 0.998 4 4 4 12 4TH
Belle Aventure 0.982 3 2 2 7 3RD
Sumurun 0.999 1 3 3 7 2ND
Mariella 0.975 2 1 1 4 1ST
CLASSIC CLASS D
Larkspur 0.820 5 4 5 14 5TH
Glory Days 0.807 4 5 4 13 4TH
Brett Ashley 0.784 3 3 3 9 3RD
Moon Shadow 0.797 2 2 2 6 2ND
Trinka 0.793 1 1 1 3 1ST
CLASSIC CLASS C
Whisper 0.791 8 9 9 26 9TH
Flicka 0.755 7 7 8 22 8TH
Blew Max 0.758 DNF 8 3 21 7TH
Arita 0.793 5 4 6 15 6TH
Kelly's Eye 0.730 5 4 5 14 5TH
St. Briac 0.776 4 6 4 14 4TH
Olav Trygvason 0.834 2 2 7 11 3RD
Curlew 0.797 3 5 1 9 2ND
Ibis 0.864 1 1 2 4 1ST
CLASSIC CLASS B
Arawak 0.894 8 8 8 24 8TH
L'll Iolaire 0.762 7 6 7 20 7TH
Simba 1 0.739 6 7 6 19 6TH
Nora 0.798 3 4 5 12 5TH
Magic Carpet 0.851 4 5 2 11 4TH
Golondrina 0.778 5 1 3 9 3RD
Inverness 0.829 2 2 4 8 2ND
Snipe 0.836 1 3 1 5 1ST
CLASSIC CLASS A
Fleurtje 1.175 3 3 3 9 3RD
Sapphire 1.121 2 2 1 5 2ND
Whitehawk 1.046 1 1 2 4 1ST
SPIRIT OF TRADITION B
Vittfame 1.134 DNF DNS DNS 24 7TH
Copihue 1.067 6 DNS 5 19 6TH
White Wings 1.143 5 5 6 16 5TH
Braveheart of Sark 1.066 3 4 4 11 4TH
Wild Horses 1.143 2 3 3 8 3RD
Avatar 1.032 4 1 1 6 2ND
Truly Classic 1.022 1 2 2 5 1ST
SPIRIT OF TRADITION A
Endeavour 1.209 DNF DNS 1 9 3RD
Velsheda 1.245 2 2 3 7 2ND
Shamrock V 1.134 1 1 2 4 1ST
HOME | IMAGE GALLERY #1 | IMAGE GALLERY #2 | IMAGE GALLERY #3