| |

|
Classic 2010 Results |
| VINTAGE CLASS A |
| 1 | Sumurun | 90Ft | William Fife Ketch | 1914 |
| 2 | Mariella | 79Ft | Alfred Mylne Yawl | 1938 |
| 3 | Astor | 74Ft | William Fife Schooner | 1923 |
| 4 | Galatea | 67Ft | Nygren M Class Yawl | 1899 |
| VINTAGE CLASS B |
| 1 | Guiding Light | 42Ft | Gauntlet Sloop | 1936 |
| 2 | Lady Corinne | 37Ft | 12 Ton Hillyard Ketch | 1939 |
| 3 | Alert | 62Ft | Philip Rhodes | 1948 |
| 4 | Buxom II | 33Ft | John Hanna Gaff Ketch | 1938 |
| CLASSIC CLASS A |
| 1 | Aschanti IV | 105Ft | Henry Gruber Schooner | 1954 |
| 2 | Juno | 65Ft | Nat Benjamin Gaff Schooner | 2003 |
| 3 | Heron | 52Ft | John Alden Schooner | 2003 |
| 4 | Argo | 112Ft | Langan Staysail Schooner | 2005 |
| 5 | Ocean Star | 77Ft | Murray Peterson Schooner | 1991 |
| CLASSIC CLASS B |
| 1 | Lone Fox | 62Ft | Robert Clark Ketch | 1957 |
| 2 | Freya | 38Ft | Trygve Halvorsen Sloop | 1963 |
| 3 | Saphaedra | 50Ft | Aage Nielsen Ketch | 1965 |
| 4 | Kate | 60Ft | 12 Meter Gaff Cutter | 2006 |
| 5 | Veritas | 57Ft | Henry Rasmussen Ketch | 1962 |
| CLASSIC CLASS C |
| 1 | Old Bob | 40Ft | Hartley Norse 40 Gaff Ketch | 1996 |
| 2 | Rainbow | 30Ft | Cornish Crabber | 1979 |
| 3 | Usquaeback | 37Ft | Joshua Slocum Gaff Cutter | 1999 |
| TRADITIONAL CLASS A |
| 1 | Genesis | 40Ft | Carriacou Sloop | 2003 |
| 2 | Beauty of Petite Martinique | 47Ft | Petite Martinique Sloop | 2010 |
| 3 | Margeta-O II | 40Ft | Carriacou Sloop | 2006 |
| 4 | Ocean Nomad | 40Ft | Carriacou Sloop | 2008 |
| 5 | Jambalaya | 65Ft | Carriacou Schooner | 2002 |
| TRADITIONAL CLASS B |
| 1 | Summer Cloud | 39Ft | Carriacou Sloop | 1995 |
| 2 | Alexander Hamilton | 46Ft | Nevis Gaff Schooner | 1983 |
| 3 | Sweetheart | 35Ft | Carriacou Sloop | 1987 |
| 4 | Good Expectations | 37Ft | Carriacou Sloop | 1984 |
| 5 | Pink Lady | 37Ft | Carriacou Sloop | 1975 |
| SPIRIT OF TRADITION CLASS B |
| 1 | Rebecca | 140Ft | German Frers Ketch | 1999 |
| 2 | Windrose of Amsterdam | 133Ft | Gerald Dijkstra Staysail Schooner | 2002 |
| 3 | Gaia | 100Ft | Spirit Yachts Sloop | 2007 |
| 4 | Bequia | 90Ft | Robert Stephens Yawl | 2008 |
| SPIRIT OF TRADITION CLASS A |
| 1 | Velsheda | 130Ft | J Class Sloop | 1995 |
| 2 | Ranger | 136Ft | J Class Sloop | 2004 |
| 3 | Hanuman | 137Ft | J Class Sloop | 2009 |
| SPIRIT OF TRADITION CLASS C |
| 1 | Biwi Magic | 33Ft | 6 Meter Sloop | 1989 |
| 2 | Taru | 40Ft | Chris Bowman Gaff Sloop | 2009 |
| 3 | White Wings | 76Ft | W Class Sloop | 1998 |
| 4 | Nada | 36Ft | 6 Meter Fife | 2006 |
| 5 | Spirited Lady of Fowey | 56Ft | Spirit Yachts Sloop | 2008 |
| CLASSIC GRP CLASS |
| 1 | Sunshine | 41Ft | Philip Rhodes Sloop | 1958 |
| 2 | Pamela | 46Ft | Colin Archer/Scott Sprague Cutter | 1960 |
| 3 | Ruffian | 36Ft | Francis Kinney Sloop | 1985 |
| 4 | Godspeed | 50Ft | Hinckley Yawl | 1978 |
| 5 | Solstice | 31Ft | Cape George Cutter | 2002 |
| 6 | Springtide | 24Ft | Piper 24 Sloop | 1967 |
| 7 | Lazy Leg | 40Ft | William Tripp Yawl | 1969 |
| Traditional Class |
| 1. BEAUTY |
| 2. GENESIS |
| 3. JUMBALYA |
| Spirit of Tradition Class -- Professionally Maintained |
| 1. GAIA |
| 2. NADA |
| Spirit of Tradition Class -- Privately Maintained -- Judges thought the entrants this class to be outstanding |
| 1. TARU |
| 2. SPIRITED LADY |
| Classic Class -- Professionally Maintained |
| 1. SAPHEDRA |
| 2. JUNO |
| Classic Class -- Privately Maintained |
| 1. VERITAS |
| 2. FREYA |
| Vintage Class -- Professionally maintained over 50 years old |
| 1. ASTOR |
| Vintage Class -- Privately maintained |
| 1. Guiding Light |
| 2. Lady Corinne |
| 3. Buxom II |
Arne Frizzell Prize Presented to the yacht which in the opinion of the Judges was seen to have the greatest attention to structural integrity, safety and strength. |
|
| The Arne Frizzell Prize | GUIDING LIGHT |
|
| Special Mention of the Jury | MARGETA-O II |
|
| OVERALL WINNER | SAPHEDRA |
|
|
|
|
|