homeoverviewthe eventnewsregisterresultsgallerysponsorslinksstorearchives
 
  antigua classics yacht regatta
 
 
Archives
Archives

Classic 2005 Results

2005 Concours d'Elegance results

TRADITIONAL DIVISION
Best Working Boats
2nd Place Sweetheart
1st Place Genesis
SPIRIT OF TRADITION CLASS
Proffessionally Maintained
3rd Place Vittfarne
2nd Place Lions Whelp
1st Place Juno
SPIRIT OF TRADITION CLASS
Privately Maintained
2nd Place Ski 4
1st Place Reprobate
VINTAGE CLASS
Proffessionally Maintained
3rd Place Berenice of London
2nd Place Nordwind
1st Place Sumurun
VINTAGE CLASS
Privately Maintained
1st Place Charm III
CLASSIC CLASSIC
Proffessionally Maintained
3rd Place Lonefox
2nd Place Sea Diamond
1st Place Cuilaun
CLASSIC CLASSIC
Privately Maintained
3rd Place Crystal
2nd Place Avrion
1st Place Magic Carpet
OVERALL WINNER OF 2005 CONCOURS' D'ELEGANCE
Sumurun

2005 Entry List
No. Yacht Name L.O.D ft. Designer Year Built
1
Fleurtje 176' Robert Clark 1960
2 Swan Dancer 53' Frederick Parker 1970
3 Ski4 46'3" McMillan/Newman 2004
4 Reprobate 46'3" Sean McMillan 2005
5 Aschanti IV 112' Henry Gruber 1954
6 Rainbow 30' John Cherubini 1999
7 Cuilaun 55' McGruer 1969
8 Rugosa 59' Nathaneal Herreshoff 1916
9 Marguerite T 60' Edwin Rowles 1893
10 Ancilla II 60' Dudley Dix 1996
11 Lazy Leg 40 Bill Tripp 1950
12 Windrose 134' Gerard Dijkstra 2002
13 Spirit of Oysterhaven 69'9" Fred Parker 1972
14 Virazon 39' Colin Archer 1930
15 Sumurun 94' William Fife 1914
16 Mariella 79' Mlyne 1938
17 Norvantes 48' Camper & Nicholosns 1967
18 Wild Horses 76' Joel White 1998
19 Avrion 58 Alan Buchanan 1962
20 Ruffian 36' Francis Kinney 1983
21 Peter Von Seestermuhe 59' Henry Gruber 1936
22 Nordwind 86' Henry Gruber 1938
23 Apsara 38' Fredrick Geiger 1960
24 Genesis 40' Alwyn Enoe 2005
25 May 26' Tord Sundan 1977
26 Charm III 58' John Alden 1928
27 Cimarron 42'5 S & S 1969
28 Vittfarne 68' Bill Nixon 1997
29 Pedlar 41' Arthur Robb 1957
30 Autumn Breeze 46' Fred Parker 1972
31 Sweetheart 40' Alwyn Enoe 1984
32 Victoria 84' L. Francis Herreshoff 1949
33 Bolero 73' Olin Stevens 1949
34 Lydia 32'6" Philip Rhodes 1960
35 Simba 35' Arthur Robb 1964
36 Lone Fox 64' Robert Clark 1957
37 Juno 65' Nat Benjamin 2003
38 Ranger 136' Starling Burges 2003
39 Twilight 34' Arthur Robb 1961
40 Zanna 80' Steve Danzel 1995
41 Magic Carpet 55'11" S & S 1956
42 Jolly Celeste 53' Herreshoff 2002
43 Berenice of London 79' J. Samuel White & Co. 1923
44 Thunderhead 48' Phil Rhodes 1961
45 Moon Shadow 40' William Tripp 1966
46 Bolero 73'6" S & S 1949
47 Sea Diamond 91' Rhodes 1956
48 Windwalker 60' Ted Fontaine 1999

49

Ticonderoga 72' L. Francis Herreshoff 1936
50 Metani 52' Alden/Ramage 1985
51 Cora 26' T. Harision Butler 1937
52 Winsome 44' Cherubini 1990
53 Velsheda 130' J Class 1933
54 Tiger Maru 37' Laurent Giles 1971
55 Crystal 28' Herreshoff 2002
56 Lions Welp 65' John Alden 2002
57 Ibis 37' Whistable Oyster Smack 1888
58 Summer Wind 37' Alwyn Enoe 1984
59 Summer Cloud 39' Baldwin de Roche 1995