HOME | PRE-ENTRY FORM | RACE MAPS | RACE INFO
ENTRIES | SCHEDULE
| SPONSORS | 2003 ARCHIVES

RESULTS RACE 1 | RESULTS RACE 2 | RESULTS RACE 3

IMAGES 1 | IMAGES 2 | IMAGES 3

Classic 2004 Results - Race 3

Yacht Name TCF Start Time Finish Time Elapsed
Time
Corrected
Time
Place
Race 1
hour min hour min sec
CLASSIC CLASS A
Grote Meid 0.865 10 45 13 35 48 170.800 147.742 1
Tree of Life 0.890 10 45 14 16 44 211.733 188.443 5
Juno 0.920 10 45
13
25 59 160.983 148.105 2
Lions Whelp 0.906 10 45 13 42 52 177.867 161.147 3
Avenger 0.738 10 45 14 27 20 222.333 164.082 4
TRADITIONAL CLASS
Jambalya 0.817 10 0 12 51 18 171.300 139.952 1
Summer Cloud 0.781 10 0 13 26 18 206.300 161.120 2
Summer Wind 0.771 10 0 13 40 37 220.617 170.095 4
Sweetheart 0.762 10 0 13 36 40 216.667 165.100 3
VINTAGE CLASS C
Flicka 0.796 10 0 13 30 31 210.517 167.571 1
Virazon 0.737 10 0 14 1 19 241.317 177.850 2
Dunlin 0.762 10 0 14 46 28 286.467 208.548 3
VINTAGE CLASS B                  
Bernice of London 0.885 11 0 14 36 42 216.700 191.780 7
Mariella 0.984 11 0 13 36 0 156.000 153.504 3
Bolero 0.952 11 0 13 39 58 159.967 152.288 2
Ticonderoga 0.985 11 0 13 37 22 157.367 155.006 5
Latifa 0.949 11 0 13 41 48 161.800 153.548 4
Lucia A 0.899 11 0 13 52 29 172.483 155.063 6
Lily Maid 0.811 11 0 14 7 11 187.183 151.806 1
VINTAGE CLASS A
Aello 0.950 10 45 13 11 25 146.417 139.096 1
Lelanta 0.900 10 45 13 58 19 193.317 173.985 4
Mistress 0.889 10 45 13 49 26 184.433 163.961 3
Charm III 0.799 10 45 13 52 56 187.933 150.159 2
CLASSIC CLASS C
Paquito 0.828 10 15 13 49 32 214.533 177.634 5
Swan Dancer 0.791 10 15 13 37 19 202.317 160.032 2
North Star 0.784 10 15 13 41 55 206.917 162.223 3
St. Briac 0.777 10 15 13 37 42 202.700 157.498 1
Pedlar 0.769 10 15 13 54 52 219.867 169.077 4
Twilight 0.763 10 15 14 8 30 233.500 178.161 6
CLASSIC CLASS B
Lone Fox 0.915 11 0 13 52 40 172.667 157.990 2
Nirvana 0.923 11 0 13 53 16 173.267 159.925 3
Ibis 0.880 11 0           DNS
Avrion 0.807 11 0 14 8 49 188.817 152.375 1
Apollonia   10 45           DNS
CLASSIC CLASS D
Usquaebach 0.723 10 0 13 47 46 227.767 164.675 SC
Sally B 0.771 10 0 14 1 27 241.450 186.158 3
Rainbow 0.688 10 0 14 19 11 259.183 178318 1
Crystal 0.737 10         -600.000 -442.200 SC
Grace 0.685 10 0 14 30 29 270.483 185.281 2
SPIRIT OF TRADITION CLASS A
Ranger 1.267 11 15 14 17 55 182.917 231.755 2
Windrose of Amsterdam 1.274 11 15 14 20 55 185.917 236.858 3
Velsheda 1.244 11 15 14 16 40 181.667 225.993 1
Cambria 1.153 11 15           5
SPIRIT OF TRADITION CLASS B
Cristoffel's Lighthouse 1.169 11 15 15 10 4 235.067 274.067 4
White Wings 1.084 11 15 14 56 24 221.400 239.998 1
Patriot 0.998 11 15 15 20 43 245.717 245.225 2
Vittfarne 1.028 11 15 15 17 4 242.067 248.845 3
TALL SHIPS
Star Cloud                  
Star Clipper                  
Stavros S. Niarchos                  
Tenacious                  
Fleurtje                  
Zenobe Gramme                  
CLASSIC GRP
Petrana 0.835 10 15 13 28 8 193.133 161.266 2
Winsome 0.816 10 15 13 28 57 193.950 158.263 1
Lazy Leg 0.797 10 15 13 55 8 220.133 175.446 5
Ruffian 0.781 10 15 13 53 4 218.067 170.310 4
Lydia 0.743 10 15 14 1 48 226.800 168.512 3