HOME | PRE-ENTRY FORM | RACE MAPS | RACE INFO
ENTRIES | SCHEDULE
| SPONSORS | 2003 ARCHIVES

RESULTS RACE 1 | RESULTS RACE 2 | RESULTS RACE 3

IMAGES 1 | IMAGES 2 | IMAGES 3

Classic 2004 Results - Race 2

Yacht Name TCF Start Time Finish Time Elapsed
Time
Corrected
Time
Place
Race 1
hour min hour min sec
CLASSIC CLASS A
Grote Meid 0.865 10 30 13 49 9 199.150 172.265 4
Tree of Life 0.890 10 30 14 31 46 241.767 215.172 5
Juno 0.920 10 30
13
15 44 165.733 152.475 1
Lions Whelp 0.906 10 30 13 32 49 182.817 165.632 2
Avenger 0.738 10 30 14 20 30 230.500 170.109 3
TRADITIONAL CLASS
Jambalya 0.817 10 0 13 15 47 195.783 159.955 2
Summer Cloud 0.781 10 0 13 34 42 214.700 167.681 3
Summer Wind 0.771 10 0 13 27 4 207.067 159.648 1
Sweetheart 0.762 10 0 13 48 11 228.183 173.876 4
VINTAGE CLASS C
Flicka 0.796 10 0 13 31 16 211.267 168.168 DSQ
Virazon 0.737 10 0           DNF
Dunlin 0.762 10 0 14 36 28 276.467 201.268 1
VINTAGE CLASS B                  
Bernice of London 0.885 10 45 14 47 1 242.017 214.185 7
Mariella 0.984 10 45 13 16 51 151.850 149.420 2
Bolero 0.952 10 45 13 19 44 154.733 147.306 1
Ticonderoga 0.985 10 45 13 29 57 164.950 162.476 6
Latifa 0.949 10 45 13 24 52 159.867 151.713 4
Lucia A 0.899 10 45 13 33 18 168.300 151.302 3
Lily Maid 0.811 10 45 13 53 39 188.650 152.995 5
VINTAGE CLASS A
Aello 0.950 10 30 13 4 0 154.000 146.300 1
Lelanta 0.900 10 30 13 46 41 196.683 177.015 4
Mistress 0.889 10 30 13 41 43 191.717 170.436 3
Charm III 0.799 10 30 13 38 12 188.200 150.372 2
CLASSIC CLASS C
Paquito 0.828 10 15 14 47 3 272.050 225.257 6
Swan Dancer 0.791 10 15 14 5 49 230.817 182.576 5
North Star 0.784 10 15 14 7 45 232.750 182.476 4
St. Briac 0.777 10 15 14 1 37 226.617 176.081 3
Pedlar 0.769 10 15 13 45 28 210.467 161.849 1
Twilight 0.763 10 15 14 0 16 225.267 171.878 2
CLASSIC CLASS B
Lone Fox 0.915 10 45 13 33 35 168.583 154.254 2
Nirvana 0.923 10 45 13 39 39 165.650 152.895 1
Ibis 0.880 10 45            
Avrion 0.807 10 45 14 7 18 202.300 163.256 3
Apollonia                 DNS
CLASSIC CLASS D
Usquaebach 0.723 10 0 13 47 3 272.257 164.675 SC
Sally B 0.771 10 0 14 12 51 252.850 194.947 2
Rainbow 0.688 10 0 14 49 5 289.083 198.889 4
Crystal 0.737 10 0 14 25 33 265.550 195.710 3
Grace 0.685 10 0 14 37 7 277.117 189.825 1
SPIRIT OF TRADITION CLASS A
Ranger 1.267 11 0 13 3 26 123.433 156.390 4
Windrose of Amsterdam 1.274 11 0 13 2 15 122.250 155.747 3
Velsheda 1.244 11 0 12 57 8 117.133 145.714 1
Cambria 1.153 11 0 13 9 29 129.483 149.294 2
SPIRIT OF TRADITION CLASS B
Cristoffel's Lighthouse 1.169 11 0 13 31 54 151.900 177.571 4
White Wings 1.084 11 0 13 17 31 137.517 218.281 1
Patriot 0.998 11 0 13 33 31 153.517 153.210 2
Vittfarne 1.028 11 0 13 3 19 151.317 155.554 3
TALL SHIPS
Star Cloud 1.310 10 0 12 43 2 163.033 213.574  
Star Clipper 1.299 10 0 12 3 45 123.750 160.751  
Stavros S. Niarchos 1.070 10 0 13 3 15 183.250 196.078  
Tenacious 1.154 10 0 12 23 2 143.033 165.060  
Fleurtje 1.127 10 0 11 43 42 103.700 116.870  
Zenobe Gramme 0.912 10 0 12 35 41 155.683 141.983  
CLASSIC GRP
Petrana 0.835 10 15 13 23 36 188.600 157.481 1
Winsome 0.816 10 15 13 33 11 198.183 161.718 3
Lazy Leg 0.797 10 15 14 6 3 231.050 184.147 5
Ruffian 0.781 10 15 13 43 55 208.917 163.164 4
Lydia 0.743 10 15 13 48 50 213.833 158.878 2