HOME | PRE-ENTRY FORM | RACE MAPS | RACE INFO
ENTRIES | SCHEDULE
| SPONSORS | 2003 ARCHIVES

RESULTS RACE 1 | RESULTS RACE 2 | RESULTS RACE 3

IMAGES 1 | IMAGES 2 | IMAGES 3

Classic 2004 Results - Race 1

Yacht Name TCF Start Time Finish Time Elapsed
Time
Corrected
Time
Place
Race 1
hour min hour min sec
CLASSIC CLASS A
Grote Meid 0.865 10 30 13 46 28 256.467 221.844 4
Tree of Life 0.890 10 30 16 37 55 367.917 327.466 5
Juno 0.920 10 30 13 41 40 191.667 176.333 1
Lions Whelp 0.906 10 30 13 55 18 205.300 186.002 2
Avenger 0.738 10 30 15 5 48 275.800 203.540 3
TRADITIONAL CLASS
Jambalya 0.817 10 0 14 52 43 292.717 239.150 4
Summer Cloud 0.781 10 0 14 0 4 240.067 187.496 3
Summer Wind 0.771 10 0 13 58 16 238.267 183.704 1
Sweetheart 0.762 10 0 14 2 2 242.033 184429 2
VINTAGE CLASS C
Flicka 0.796 10 0 14 23 53 263.883 210.051 3
Virazon 0.737 10 0 14 17 36 257.600 189.851 1
Dunlin 0.762 10 0 14 35 35 275.733 200.734 2
VINTAGE CLASS B                  
Bernice of London 0.885 10 45 16 33 38 348.633 308.541 7
Mariella 0.984 10 45 13 21 27 156.450 153.947 3
Bolero 0.952 10 45 13 34 49 169.817 161.665 4
Ticonderoga 0.985 10 45 13 42 28 177.467 174.805 6
Latifa 0.949 10 45 13 32 15 167.250 158.720 3
Lucia A 0.899 10 45 13 35 2 170.033 152.860 1
Lily Maid 0.811 10 45 14 8 2 203.033 164.660 5
VINTAGE CLASS A
Aello 0.950 10 30 13 50 8 200.190 190.127 2
Lelanta 0.900 10 30 14 8 16 218.267 196.440 4
Mistress 0.889 10 30 14 7 18 217.300 193.180 3
Charm III 0.799 10 30 14 4 14 214.233 171.172 1
CLASSIC CLASS C
Paquito 0.828 10 15 16 26 26 371.433 307.547 6
Swan Dancer 0.791 10 15 14 35 56 260.933 206.398 3
North Star 0.784 10 15 15 9 15 294.250 230.692 5
St. Briac 0.777 10 15 14 46 9 271.150 210.684 4
Pedlar 0.769 10 15 14 14 24 239.400 184.099 2
Twilight 0.763 10 15 13 59 26 224.433 171.243 1
CLASSIC CLASS B
Lone Fox 0.915 10 45 13 38 29 173.483 158.737 2
Nirvana 0.923 10 45 13 29 35 164.583 151.910 1
Ibis 0.880 10 45 13 59 38 194.633 171.277 4
Avrion 0.807 10 45 14 9 52 204.867 165.327 3
Apolloia   10 45           DNS
CLASSIC CLASS D
Usquaebach 0.723 10 0 13 28 31 150.758 SC  
Sally B 0.771 10 0 14 58 40 298.667 230.272 2
Rainbow 0.688 10 0 15 47 24 347.400 239.011 4
Crystal 0.737 10 0 15 15 8 315.133 232.253 3
Grace 0.685 10 0 14 54 48 294.800 201.938 1
SPIRIT OF TRADITION CLASS A
Ranger 1.267 11 0 13 49 17 169.283 214.482 2
Windrose of Amsterdam 1.274 11 0 14 4 26 184.433 234.968 4
Velsheda 1.244 11 0 13 46 11 166.183 206.732 1
Cambria 1.153 11 0 14 11 21 191.350 220.627 3
SPIRIT OF TRADITION CLASS B
Cristoffel's Lighthouse 1.169 11 0 14 29 13 209.217 244.574 4
White Wings 1.084 11 0 14 21 22 201.367 218.281 1
Patriot 0.998 11 0 14 50 32 230.533 230.072 3
Vittfarne 1.028 11 0 14 41 54 221.900 228.113 2
TALL SHIPS
Star Cloud 1.310 10 0 12 38 9 158.150 207.177  
Star Clipper 1.299 10 0 12 34 40 154.667 200.912  
Stavros S. Niarchos 1.070 10 0 12 46 25 166.417 178.066  
Tenacious 1.154 10 0 12 36 0 156.000 180.024  
Fleurtje 1.127 10 0 12 40 0 151.317 170.534  
Zenobe Gramme 0.912 10 0 12 40 0 160.000 145.920  
CLASSIC GRP
Petrana 0.835 10 15 13 51 59 216.983 181.181 4
Winsome 0.816 10 15 13 53 45 218.750 178.500 3
Lazy Leg 0.797 10 15 14 7 56 232.933 185.648 5
Ruffian 0.781 10 15 13 59 6 224.100 175.022 2
Lydia 0.743 10 15 13 50 57 219.950 160.451 1