HOME | PRE-ENTRY FORM | RACE MAPS | RACE INFO
ENTRIES | SCHEDULE
| SPONSORS | 2002 ARCHIVES

RESULTS RACE 1 | RESULTS RACE 2 | RESULTS RACE 3

IMAGES 1 | IMAGES 2 | IMAGES 3

Classic 2003 Results - Race 1

Yacht Name TCF Start Time Finish Time Elapsed
Time
Corrected
Time
Place
Race 1
hour min hour min sec
CLASSIC CLASS A
Eleonora 1.214 10 45 12 45 35 120.583 146.388 2
Zaca a Te Moana 1.099 10 45       DNS    
Lethantia 1.136 10 45 13 1 47 136.783 155.386 3
Sintra 1.030 10 45 13 0 34 135.567 139.634 1
TRADITIONAL CLASS
Sweetheart 0.762 10 0 DNF         3
Summer Cloud 0.781 10 0 13 10 54 190.900 149.093 1
Summer Wind 0.758 10 0 13 22 32 202.533 153.520 2
VINTAGE CLASS C
Flicka 0.796 10 0 13 17 28 197.467 157.183  
Ziska 0.768 10 0 14 19 58 259.967 199.654  
Virazon   10 0 13 58 44 238.733 0.000  
VINTAGE CLASS B                  
Sylvia 1.113 10 30 12 51 12 141.200 157.198 3
Mariella 0.984 10 30       DNF   4
Lucia A 0.911 10 30 13 0 9 150.150 136.787 1
Peter Von Seestermuhe 0.864 10 30 13 12 11 162.183 140.126 2
VINTAGE CLASS A
Irene 0.885 10 15 15 15 15 300.250 265.721 4
Passaat 0.885 10 15 13 55 13 220.217 194.892 3
Mistress 0.888 10 15 13 20 39 185.650 164.857 2
Marilee 0.877 10 15       DNS    
Charm III 0.813 10 15 13 11 1 176.017 143.102 1
CLASSIC CLASS C
Metani 0.844 10 15 13 16 44 181.733 153.383 2
Nulla Bona 0.762 10 15 13 42 33 207.550 158.153 5
Curlew 0.788 10 15 13 30 24 195.400 153.975 3
Pedlar 0.810 10 15 13 28 43 193.717 156.911 4
Robert Gordon 0.849 10 15 12 54 59 159.983 135.826 1
CLASSIC CLASS B
Lone Fox 0.879 10 30 12 58 17 148.283 130.341 1
Avrion 0.807 10 30 13 30 57 180.950 146.027 6
Zwerver 0.906 10 30 12 58 12 148.200 134.269 2
Snipe 0.842 10 30 13 10 31 160.517 135.155 3
Monsun 0.765 10 30 13 30 10 180.167 137.828 5
Diva (S & S ) 0.791 10 30 13 35 4 185.067 146.388 7
Golondrina 0.794 10 30 13 37 25 187.417 148.809 8
Diva 30 0.861 10 30 13 7 36 157.600 135.694 4
CLASSIC CLASS A
Windrose Of Amsterdam 1.279 10 45 12 27 46 102.767 131.439 2
Velsheda 1.241 10 45 12 25 14 100.233 124.390 1
Victoria of Strathearn 1.233 10 45 12 33 46 108.767 133.022 2
Sapphire 1.114 10 45 12 45 5 120.083 133.773 4
SPIRIT OF TRADITION CLASS A
Braveheart Of Sark 1.017 10 45 12 55 5 130.083 132.295 2
Sensation 0.973 10 45 13 18 14 153.233 149.096 5
Misconduct 1.008 10 45 12 58 54 133.900 134.971 3
Patriot 0.999 10 45 13 5 42 140.700 140.559 4
Vittfarne 1.028 10 45 12 52 20 127.333 130.899 1
CLASSIC GRP
Rashomon 0.725 10 15 14 6 40 231.667 167.958 4
Winsome 0.829 10 15 13 25 15 190.250 157.717 3
Moonshadow 0.791 10 15 13 19 26 184.433 145.887 2
Petrana 0.840 10 15 13 5 25 170.417 143.150 1
TALL SHIPS
Stavros S Niarchos 1.060 10 0 12 59 0 179.00 189.740 1
Star Clipper 1.443 10 0 12 41 45 161.750 233.405 2
              -600.000 0.000